| File | Size | Download |
|---|---|---|
| Virtuo4-eng.pdf | 167.61KB | Download |
| Banknote Counters-Detectors | |
| Banknotes | Banknote capacity: 400 in the stacker and 200 in recycling. 1 banknote every 2 seconds in acceptance and 1 banknote per second as payout. |
| Auto-cashdrawer | |
| Security Level | Armored steel cabinet 4 mm thick. |
| Interface auto-cash drawer | The machine can connect to the Internet via ADSL, record all transactions and support remote management. |
| OS integration | Most of the operating systems (Linux, Android, iOS, Windows, etc). |
| Coin denomination | Banknote recycler: 4 denominations |
| Coin Capacity | Approx. 1300 euro-size coins in the hopper, up to 2000 coins in the cashbox. |
| Coin Validation speed | 4 coins per second in acceptance and up to 12 coins per second as payout. |
| Additional features of auto-cashdrawer | Acceptance and dispensing hopper: ITL Smart Coin System. Dimensions: (W)32,3 cm (D)40,3 cm (H)58,5 cm. Weight: 60 kg. |
